<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diya Training &#38; Development Consultancy Sdn Bhd</title>
	<atom:link href="http://www.diya.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diya.com.my</link>
	<description>Company slogan goes here</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Drill Deep Root Cause Analysis</title>
		<link>http://www.diya.com.my/1062/drill-deep-root-cause-analysis/</link>
		<comments>http://www.diya.com.my/1062/drill-deep-root-cause-analysis/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:50:02 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=1062</guid>
		<description><![CDATA[<p><img width="300" height="171" src="http://www.diya.com.my/wordpress/wp-content/uploads/2012/02/New-Picture-4-300x171.jpg" class="attachment-medium wp-post-image" alt="New Picture (4)" title="New Picture (4)" /></p>Drill Deep Root Cause Analysis(DDRCA) is a process of investigating and determining the root cause of specific problems with the intention of building and implementing a systematic solution that will prevent a reoccurrence of the problem. DDRCA focuses on underlying issues rather than the specific symptoms of problems, with the consequence that its use to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="171" src="http://www.diya.com.my/wordpress/wp-content/uploads/2012/02/New-Picture-4-300x171.jpg" class="attachment-medium wp-post-image" alt="New Picture (4)" title="New Picture (4)" /></p><p>Drill Deep Root Cause Analysis(DDRCA) is a process of investigating and determining the root cause of specific problems with the intention of building and implementing a systematic solution that will prevent a reoccurrence of the problem. DDRCA focuses on underlying issues rather than the specific symptoms of problems, with the consequence that its use to analyze a relatively minor undesirable event that has already occurred can expose previously unrecognized vulnerabilities from which a much more serious problem could arise in the future. DDRCA aims to answer questions such as what went wrong, how it went wrong, and, most importantly, why it went wrong. In addition to identifying unseen operational hazards, DDRCA can also have applications in improving business processes by flagging inadequate or over-zealous control mechanisms.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/1062/drill-deep-root-cause-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Minute Exchange of Dies (SMED)</title>
		<link>http://www.diya.com.my/1059/single-minute-exchange-of-dies-smed/</link>
		<comments>http://www.diya.com.my/1059/single-minute-exchange-of-dies-smed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:47:49 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=1059</guid>
		<description><![CDATA[<p><img width="300" height="179" src="http://www.diya.com.my/wordpress/wp-content/uploads/2012/02/Strategy_analysis-300x179.jpg" class="attachment-medium wp-post-image" alt="Strategy_analysis" title="Strategy_analysis" /></p>Single Minute Exchange of Dies (SMED) is a systematic approach to reducing machine set- up and change over times. Originally devised by Shigeo Shingo of Toyota Motor Company in the early 1950’s, this lean technique can dramatically shorten set-up time from hours to minutes. Set-Up time is the elapsed time from completion of the last [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="179" src="http://www.diya.com.my/wordpress/wp-content/uploads/2012/02/Strategy_analysis-300x179.jpg" class="attachment-medium wp-post-image" alt="Strategy_analysis" title="Strategy_analysis" /></p><p>Single Minute Exchange of Dies (SMED) is a systematic approach to reducing machine set- up and change over times. Originally devised by Shigeo Shingo of Toyota Motor Company in the early 1950’s, this lean technique can dramatically shorten set-up time from hours to minutes.</p>
<p>Set-Up time is the elapsed time from completion of the last part of the previous job until the first part of the next job is made at normal efficiency.</p>
<p>One of the best visual examples of this technique in action can be seen in F1 motor racing via the ‘pit stop routine’ which takes only a few seconds. In that time, new tyres are fitted, fuel refilled and the drivers&#8217; visor cleaned. Imagine what you could achieve if you could utilise the same methodology in your workplace.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/1059/single-minute-exchange-of-dies-smed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report Writing Skills</title>
		<link>http://www.diya.com.my/1048/technical-report-writing-skills/</link>
		<comments>http://www.diya.com.my/1048/technical-report-writing-skills/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:27:58 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=1048</guid>
		<description><![CDATA[<p><img src="http://www.diya.com.my/wordpress/wp-content/uploads/2012/02/New-Picture-31.jpg" class="attachment-medium wp-post-image" alt="New Picture (3)" title="New Picture (3)" /></p>A technical report is a document that describes the process, progress, or results of technical or scientific research or the state of a technical or scientific research problem. The main purpose of a technical report is to convey information. That information should be well structured, correctly formatted and also informative. This interactive workshop aims to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diya.com.my/wordpress/wp-content/uploads/2012/02/New-Picture-31.jpg" class="attachment-medium wp-post-image" alt="New Picture (3)" title="New Picture (3)" /></p><p>A technical report is a document that describes the process, progress, or results of technical or scientific research or the state of a technical or scientific research problem. The main purpose of a technical report is to convey information. That information should be well structured, correctly formatted and also informative. This interactive workshop aims to equip technical professionals with competent writing skills for use in their daily work to effectively convey technical information to the target audience.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/1048/technical-report-writing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Training</title>
		<link>http://www.diya.com.my/597/project-management-training/</link>
		<comments>http://www.diya.com.my/597/project-management-training/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:14:57 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=597</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/team-building-300x199.jpg" class="attachment-medium wp-post-image" alt="team-building" title="team-building" /></p>Project management is the discipline of planning, organizing, and managing resources to bring about the successful completion of specific project goals and objectives.Typical development phases of a project involve Project initiation stage, Project planning or design stage, Project execution or production stage, Project monitoring and controlling systems, and Project completion stage. When the project management [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/team-building-300x199.jpg" class="attachment-medium wp-post-image" alt="team-building" title="team-building" /></p><p>Project management is the discipline of planning, organizing, and managing resources to bring about the successful completion of specific project goals and objectives.Typical development phases of a project involve Project initiation stage, Project planning or design stage, Project execution or production stage, Project monitoring and controlling systems, and Project completion stage. When the project management team encounters problem at any project stage, the team can use Problem Solving tools/methodology to solve it as they go on the project. This will assist the team to manage their project effectively to ensure its project success.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/597/project-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poka Yoke</title>
		<link>http://www.diya.com.my/594/poka-yoke/</link>
		<comments>http://www.diya.com.my/594/poka-yoke/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:09:09 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=594</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/mistake-main_Full-300x199.jpg" class="attachment-medium wp-post-image" alt="mistake-main_Full" title="mistake-main_Full" /></p>Repeating problems or problems with significant adverse impact require a different approach for them to be effectively resolved. The late Mr. Shigeo Shingo originated a solution approach to such situations that has grown into what is now called ‘Poka-Yoke’ solutions or ‘mistake proof ’ solutions. This program lays out concepts and techniques that is a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/mistake-main_Full-300x199.jpg" class="attachment-medium wp-post-image" alt="mistake-main_Full" title="mistake-main_Full" /></p><p>Repeating problems or problems with significant adverse impact require a different approach for them to be effectively resolved. The late Mr. Shigeo Shingo originated a solution approach to such situations that has grown into what is now called ‘Poka-Yoke’ solutions or ‘mistake proof ’ solutions. This program lays out concepts and techniques that is a starting point for solution approaches in this direction. With increasing quality and variety demands from customers manufacturers have to expand the range of problem solving capabilities both in effectiveness as well as in the numbers of people in the organisation with these capabilities. Both these key issues are addressed by this program.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/594/poka-yoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Lean Manufacturing</title>
		<link>http://www.diya.com.my/589/introduction-to-lean-manufacturing/</link>
		<comments>http://www.diya.com.my/589/introduction-to-lean-manufacturing/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:01:44 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=589</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/lean-300x199.jpg" class="attachment-medium wp-post-image" alt="lean" title="lean" /></p>“What is Supply Chain?” It is all of the events, linked together, that are required to plan, buy, develop, make, move and sell a product. Any great manufacturer will definitely agree, in order to achieve goals that are set, the organization need a series of process that are LEAN. Supply Chain concept gives us the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/lean-300x199.jpg" class="attachment-medium wp-post-image" alt="lean" title="lean" /></p><p><strong></strong>“What is Supply Chain?” It is all of the events, linked together, that are required to plan, buy, develop, make, move and sell a product. Any great manufacturer will definitely agree, in order to achieve goals that are set, the organization need a series of process that are LEAN. Supply Chain concept gives us the tools that will determine the organization success. With system that gives structured activities, manufacturing process defines better flow of quality product with minimum impact in high cost, bad yields and boost productivity to a maximum level. LEAN and Supply Chain adapt all the related GMP (Good Manufacturing Process) such as 5S system, Kan-ban, Set-Up Reduction, Equipment Effectiveness, TPM and others.</p>
<p>LEAN MANUFACTURING gives a mind-shift and change management structure which plays the most vital role in addressing the overall concept. With focus on WASTE ELIMINATION, the LEAN “Tool Box” can be use to open up new era in manufacturing excellence.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/589/introduction-to-lean-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Manufacturing Practice(GMP)</title>
		<link>http://www.diya.com.my/584/good-manufacturing-practicegmp/</link>
		<comments>http://www.diya.com.my/584/good-manufacturing-practicegmp/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:53:16 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=584</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/manu-300x200.jpg" class="attachment-medium wp-post-image" alt="manu" title="manu" /></p>The answer is by optimizing the level of leadership through workshops that can change current supervisory practices to become more effective. Supervisors are the &#8216;backbone&#8217; of an organization structure&#8217;s stability and balances the position between employees and management. This workshop provides supervisors with the required leadership, communication and motivation skills that can be used to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/manu-300x200.jpg" class="attachment-medium wp-post-image" alt="manu" title="manu" /></p><p>The answer is by optimizing the level of leadership through workshops that can change current supervisory practices to become more effective. Supervisors are the &#8216;backbone&#8217; of an organization structure&#8217;s stability and balances the position between employees and management. This workshop provides supervisors with the required leadership, communication and motivation skills that can be used to improve oneself and fellow employees. Supervisors will also be able to identify and overcome disciplinary problems and provide proper guidance to the employees in achieving better performances.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/584/good-manufacturing-practicegmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8D Problem Solving</title>
		<link>http://www.diya.com.my/559/8d-problem-solving/</link>
		<comments>http://www.diya.com.my/559/8d-problem-solving/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:51:02 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=559</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/8D-300x200.png" class="attachment-medium wp-post-image" alt="8D" title="8D" /></p>‘Eight Disciplines Problem Solving’ is a method used to approach and to resolve problems &#8211; typically employed by engineers and other professionals. Also know as 8D, 8-D Problem Solving, G8D or Global 8D.The 8D Problem Solving Process is a useful methodology in product and process improvement. It establishes a standard practice, with an emphasis on [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/8D-300x200.png" class="attachment-medium wp-post-image" alt="8D" title="8D" /></p><p>‘Eight Disciplines Problem Solving’ is a method used to approach and to resolve problems &#8211; typically employed by engineers and other professionals. Also know as 8D, 8-D Problem Solving, G8D or Global 8D.The 8D Problem Solving Process is a useful methodology in product and process improvement. It establishes a standard practice, with an emphasis on facts. It focuses on the origin of the problem by determining Root Cause.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/559/8d-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift  safety training</title>
		<link>http://www.diya.com.my/551/forklift-safety-training/</link>
		<comments>http://www.diya.com.my/551/forklift-safety-training/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:45:03 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=551</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/Forklift-Training-300x200.jpg" class="attachment-medium wp-post-image" alt="Forklift-Training" title="Forklift-Training" /></p>Each year, hundreds of injuries related to powered industrial trucks (PIT), or forklifts, occur in workplaces throughout the country. Many employees are injured when lift trucks are inadvertently driven off loading docks, lifts fall between docks and an unsecured trailer,strucked by a lift truck, falling while on elevated pallets and tines. Most incidents also involve [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/Forklift-Training-300x200.jpg" class="attachment-medium wp-post-image" alt="Forklift-Training" title="Forklift-Training" /></p><p>Each year, hundreds of injuries related to powered industrial trucks (PIT), or forklifts, occur in workplaces throughout the country. Many employees are injured when lift trucks are inadvertently driven off loading docks, lifts fall between docks and an unsecured trailer,strucked by a lift truck, falling while on elevated pallets and tines. Most incidents also involve property damage, including damage to the overhead sprinklers, racking, pipes, walls, and machinery. Unfortunately, most employees&#8217; injuries and property damages can be attributed to lack of safe operating procedures, safety-rule enforcement, and insufficient or inadequate training.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/551/forklift-safety-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Basic  First Aid &amp; CPR</title>
		<link>http://www.diya.com.my/548/industrial-basic-first-aid-cpr/</link>
		<comments>http://www.diya.com.my/548/industrial-basic-first-aid-cpr/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:33:20 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Technical Series]]></category>

		<guid isPermaLink="false">http://www.diya.com.my/?p=548</guid>
		<description><![CDATA[<p><img width="300" height="290" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/FALogo-300x290.gif" class="attachment-medium wp-post-image" alt="FALogo" title="FALogo" /></p>The First Aid and CPR course is a basic training course in emergency care and CPR and other important emergency care skills combined into one eight-hour course, which allows the participants to function with a consistent set of priorities in a medical emergency. Participants will learn the priorities of care and approach to the victim [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="290" src="http://www.diya.com.my/wordpress/wp-content/uploads/2011/08/FALogo-300x290.gif" class="attachment-medium wp-post-image" alt="FALogo" title="FALogo" /></p><p>The First Aid and CPR course is a basic training course in emergency care and CPR and other important emergency care skills combined into one eight-hour course, which allows the participants to function with a consistent set of priorities in a medical emergency. Participants will learn the priorities of care and approach to the victim used by the professionals. This approach result in a continuity of care as a victim is passed on to the professional healthcare experts (doctors / nurses).</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.diya.com.my/548/industrial-basic-first-aid-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

